Products
Motor Cylinder
H Series
Compact, basic and economical.
Thrust Force : 980N~9800N
Application
Motor Cylinder Structure | Totally enclosed structure |
---|---|
Ambient Temp. | -15℃〜+50℃ |
Motor | Totally enclosed self-cooling motor with brake 3-phase 50Hz/60Hz/60Hz 200V/200/220V(400V/400V/440V) Other voltages also available upon request. Class F IP55 |
Limit SW unit | Cam limit SW also available. |
Model List
Model | Thrust Force (N) |
Nominal Speed 50Hz/60Hz (mm/s) |
Nominal Stroke (mm) |
Motor Output (kW) |
---|---|---|---|---|
H100L.HP100L | 980 | 25/30 | 100~600 | 0.1 |
H100H,HP100H | 83/100 | 0.3 | ||
H300L,HP300L | 2940 | 25/30 | ||
H300H,HP300H | 83/100 | 200~700 | 0.6 | |
H500L,HP500L | 4900 | 25/30 | 0.3 | |
H500H,HP500H | 50/60 | 0.6 | ||
H1T,HP1T | 9800 | 25/30 |
Other Models
Wide-ranging general applications. Thrust Limiter overload detection mechanism allows for pressurized stoppage.
Thrust Force : 980N~9800N
Low speed, Thrust Limiter, "Positioner" cam limit SW. Suited for damper, hopper, valve drive applications.
Thrust Force : 980N~39200N