Products
Motor Cylinder
DG Series
Big load applications. Pressurized stoppage available with Thrust Limiter.
Thrust Force : 19.6kN~294kN
Custom-design available up to 980kN.
Application
Motor Cylinder Structure | Totally enclosed structure |
---|---|
Ambient Temp. | -15℃〜+50℃ |
Motor | Totally enclosed self-cooling motor with brake 3-phase 50Hz/60Hz/60Hz 200V/200/220V(400V/400V/440V) Other voltages also available upon request. Class F IP55 |
Model List
Model | Thrust (kN) |
Nominal Speed 50Hz/60Hz (mm/s) |
Nominal Stroke (mm) |
Motor Output (kW) |
---|---|---|---|---|
DGM 2T | 19.6 | 25/30 | 300~1000 | 0.75 |
DGN 2T | 60/72 | 1.5 | ||
DGM 4T | 39.2 | 12.5/15 | 300~1500 | 0.75 |
DGN 4T | 25/30 | 1.5 | ||
DGO 4T | 42/50 | 2.2 | ||
DGN 6T | 58.8 | 15/18 | 300~2000 | 1.5 |
DGO 6T | 25/30 | 2.2 | ||
DGP 6T | 45/54 | 3.7 | ||
DGN 10T | 98 | 10/12 | 300~2000 | 1.5 |
DGO 10T | 15/18 | 2.2 | ||
DGP 10T | 25/30 | 3.7 | ||
DGQ 10T | 40/48 | 5.5 | ||
DGO 16T | 157 | 8.3/10 | 300~2000 | 2.2 |
DGP 16T | 15/18 | 3.7 | ||
DGQ 16T | 25/30 | 5.5 | ||
DGR 16T | 35/42 | 7.5 | ||
DGP 30T | 294 | 8.3/10 | 300~2000 | 3.7 |
DGQ 30T | 12.5/15 | 5.5 | ||
DGR 30T | 16.6/20 | 7.5 | ||
DGS 30T | 25/30 | 11 |
Other Models
Wide-ranging general applications. Thrust Limiter overload detection mechanism allows for pressurized stoppage.
Thrust Force : 980N~9800N
Low speed, Thrust Limiter, "Positioner" cam limit SW. Suited for damper, hopper, valve drive applications.
Thrust Force : 980N~39200N