New Ideas, New Technologies are Born Here.
Head Office is with research and development functions, to create new products including customization for not only domestic but also overseas clients.
Company Outline
Name | Cosmic Industry Co., Ltd. |
---|---|
Address | 3-4-12 Yanaizu-cho, Fukuyama City, Hiroshima 729-0114, Japan |
Established | August, 1970 |
Representatives | Chairman Mitsumasa SATO President Toshiyuki SATO |
Group Company | Cosmic Machinery, Ltd. |
Offices & Plants
Head Office & Plants | 3-4-12 Yanaizu-cho, Fukuyama City, Hiroshima 729-0114, Japan |
---|---|
Tokyo Office | Yamaman Building, 1-12 Kandasuda-cho, Chiyoda-ku, Tokyo 101-0041,Japan |
Osaka Office | Shin-Nishinakajima Building, 1-9-20 Nishinakajima, Yodogawa-ku, Osaka City 532-0011,Japan |
Nagoya Office | Meiko Building, 1-17-13 Nishiki, Naka-ku, Nagoya City 460-0003, Japan |
Plant A | Motor Cylinder (standard) |
Plant A-2F | Linear Actuator, Valve Actuator & OEM Products |
Plant B | Motor Cylinder (large), Jack (large) & Special Actuator |
Plant C | Dynalift Scissors Lift, Special Lift, Conveyor, Lifting System (large), Rail Cars Maintenance Equipment & Theater Lift |
Clean Room | Special Products for Semiconductor-related Vacuum Equipment |
Plant D | Painting (spray & baked) |
Group Company | Cosmic Machinery, Ltd. Ball Screw (big size) and Precision Mechanical Parts |
History
1970 | Company established and started manufacture of motor cylinder. |
---|---|
1973 | Hongo Plant completed. |
1975 | Tokyo Office opend. |
1987 | Yanaizu Plant completed and Osaka Office opened. |
1991 | Nagoya Office opened. |
1996 | Yanaizu Plant C completed. |
1997 | Workshop division separated to establish Cosmic Machinery, Ltd. |
2000 | Rail cars lifting and bogie removal system developed. |
2004 | Started manufacture of FPD (PDP, LCD)-related equipment. |
2005 | Head office moved to Yanaizu. Clean room completed. |
2006 | Paint shop (Plant D) completed. |
2008 | Yanaizu Plant West completed. |